*Prices subject to change
Level Entry Upper Lots
| Lot Number | Area (m2) | Area (ft2) | Area (acre) | Shortest Length | Shortest Width | Price |
| 1 | 2527 | 58231 | 0.624 | 63.917 | 22.870 | $1,560,000 |
| 2 | 1236 | 13495 | 0.305 | 63.917 | 18.800 | $229,900 (spec home) |
| 3 | 1302 | 14100 | 0.322 | 67.489 | 18.800 | $229,900 (spec home) |
| 4 | 1559 | 17700 | 0.385 | 71.11 | 41.126 | $250,000 |
| 20 | 1180 | 12593 | 0.292 | 31.155 | 51.265 | $250,000 (spec home) |
| 21 | 630 | 7168 | 0.156 | 31.155 | 18.902 | $250,000 |
| 22 | 711 | 7667 | 0.176 | 35.559 | 18.9 | $250,000 |
| 23 | 789 | 8493 | 0.195 | 39.684 | 18.9 | $250,000 |
| 24 | 867 | 9324 | 0.214 | 43.808 | 18.9 | $250,000 |
| 25 | 933 | 10062 | 0.231 | 47.933 | 18.9 | $250,000 |
| 26 | 954 | 10250 | 0.236 | 50.115 | 18.9 | $250,000 |
| 27 | 969 | 10363 | 0.239 | 50.841 | 18.9 | $250,000 |
| 28 | 988 | 10802 | 0.244 | 51.683 | 18.9 | SOLD |
| 29 | 1010 | 10871 | 0.25 | 52.837 | 18.9 | $250K |
| 30 | 1031 | 11194 | 0.255 | 53.991 | 18.9 | $250K |
*Prices subject to change
To view
downloadable pdf file showing lots click here











