Level Entry Lower Lots

Lot Number Area (m2) Area (ft2) Area (acre) Shortest Length Shortest Width Price
5 4813 51807 1.189 88.581 133.064 SOLD
6 1682 18105 0.416 88.581 18.983 $199,000
7 1623 17470 0.401 88.709 18.3 $699,000
8 1744 18772 0.431 88.709 19.327 SOLD
9 1959 20774 0.484 88.709 18.52 $178,000
10 1946 21312 0.481 88.824 18.521 $178.000
11 1652 18083 0.408 88.824 18.166 $199,500
12 1686 18083 0.417 88.851 18.983 $199,500
13 1687 18083 0.417 88.883 18.983 $225,000
14 1688 16468 0.417 88.899 18.983 SOLD
15 1687 15392 0.417 88.852 18.983 SOLD
16 1686 15392 0.417 88.804 18.983 $225,000
17 1681 15392 0.415 88.756 18.983 SOLD
18 1684 15382 0.416 88.708 18.983 $225,000
19 1683 15382 0.416 88.66 18.983 $225,000
50 2207 23756 0.545 53.879 11.013

*Prices subject to change

Level Entry Upper Lots

Lot Number Area (m2) Area (ft2) Area (acre) Shortest Length Shortest Width Price
1 2527 58231 0.624 63.917 22.870 $1,560,000
2 1236 13495 0.305 63.917 18.800 $229,900 (spec home)
3 1302 14100 0.322 67.489 18.800 $229,900 (spec home)
4 1559 17700 0.385 71.11 41.126 $250,000
20 1180 12593 0.292 31.155 51.265 $250,000 (spec home)
21 630 7168 0.156 31.155 18.902 $250,000
22 711 7667 0.176 35.559 18.9 $250,000
23 789 8493 0.195 39.684 18.9 $250,000
24 867 9324 0.214 43.808 18.9 $250,000
25 933 10062 0.231 47.933 18.9 $250,000
26 954 10250 0.236 50.115 18.9 $250,000
27 969 10363 0.239 50.841 18.9 $250,000
28 988 10802 0.244 51.683 18.9 SOLD
29 1010 10871 0.25 52.837 18.9 $250K
30 1031 11194 0.255 53.991 18.9 $250K

*Prices subject to change

 

To view downloadable pdf file showing lots click here